The Kingdom of Valhalla

The Valhallans are similar to the ancient Vikings of Earth. They live to the north beyond the snow-topped Lengala mountains. The people are tough as nails but they love to sit around the campfire telling tall tales about their exploits!

Valhallan Berserker

Shield of Valhalla

Valhallan Valkyrie

Valhalla Ranks

Queen - Deka.

Ruling Clan Members

Rank # Clan Icon Cit # Cit Name Clan Clan Role NetWorth Total Estate
1. bloodclan_icon_10930_12345.jpg 10488 "Belgos" GhostWarriors $15,575,100.00 $155,751,000.00
2. bloodclan_icon_10930_12345.jpg 39750 GhostWarrior GhostWarriors $8,746,280.00 $87,462,800.00
3. bloodclan_icon_10930_12345.jpg 1122 Deka. GhostWarriors Clan Leader $2,310,400.00 $76,121,727.60
4. bloodclan_icon_10930_12345.jpg 1622 NightWarrior GhostWarriors $21,858,758.00 $21,858,758.00
8. bloodclan_icon_10930_12345.jpg 40411 "Kardog" GhostWarriors $5,360.00 $16,080.00
T9. bloodclan_icon_10930_12345.jpg 39535 "keelerkurt" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 39600 "stevey171" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 39799 Julie. GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 39835 "joeb81" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 40555 "jackblk3" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 40654 "yuo402" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 41589 "marcusx17" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 42279 "hertzx" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 42509 "Avielron" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 42724 Relgath535 GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 43177 "BlackAssisan" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 43265 "quinny2k9" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 43229 "siliaris" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 43387 "xxdeadlyxx33" GhostWarriors $0.00 $0.00
T9. bloodclan_icon_10930_12345.jpg 43461 "ccgold7" GhostWarriors $0.00 $0.00

Top 10 Clans of Valhalla (in order of Current Rank this Round)
see all clans
Rank # Clan Icon Clan Name Clan Leader Clan Estate
1. bloodclan_icon_10930_12345.jpg GhostWarriors Deka. $341,210,365.60
2. bloodclan_icon_10909_iconhelmet.jpg Barbarian Nomads .Boaz $91,910.00
3. bloodclan_icon_10811_glencoe logo.jpg Glencoe Bartley $27,500.00
4. Odin's Champions "Scar23" $0.00
5. bloodclan_icon_10832_zelda 1.jpg Silverblade "wolfen213" $0.00
6. bloodclan_icon_10842_JohnnyHaloEmblem.jpg organization x "zombieleader11" $0.00
7. bloodclan_icon_10843_572922_033007_05_22_06_fly_25x25_d[1].gif the blazers clan "blazer" $0.00
8. The Horde "soccer881" $0.00
9. bloodclan_icon_10848_1101938647_878194282.gif WhenAussiesAttaK Melyse $0.00
10. White Wolfs "Ogox" $0.00

view all clans

Top 100 Citizens of Valhalla (in order of Current Rank this Round)
see all users
Rank # Clan Icon Cit # Cit Name Clan Clan Role NetWorth Total Estate
1. bloodclan_icon_10930_12345.jpg 10488 "Belgos" GhostWarriors $15,575,100.00 $155,751,000.00
2. bloodclan_icon_10930_12345.jpg 39750 GhostWarrior GhostWarriors $8,746,280.00 $87,462,800.00
3. bloodclan_icon_10930_12345.jpg 1122 Deka. GhostWarriors Clan Leader $2,310,400.00 $76,121,727.60
4. bloodclan_icon_10930_12345.jpg 1622 NightWarrior GhostWarriors $21,858,758.00 $21,858,758.00
5. 43927 X Blaze $158,570.00 $317,140.00
6. bloodclan_icon_10909_iconhelmet.jpg 35873 .Boaz Barbarian Nomads Clan Leader $91,910.00 $91,910.00
7. bloodclan_icon_10811_glencoe logo.jpg 15728 Bartley Glencoe Clan Leader $2,750.00 $27,500.00
8. bloodclan_icon_10930_12345.jpg 40411 "Kardog" GhostWarriors $5,360.00 $16,080.00
T9. 465 "blightblight" $0.00 $0.00
T9. 485 sana RUK $0.00 $0.00
T9. 494 Wulfstan $0.00 $0.00
T9. bloodclan_icon_10738_reaper.jpg 502 SouthP Odin's Revenge Clan Leader $0.00 $0.00
T9. 523 Nolan $0.00 $0.00
T9. 527 lsabeau $0.00 $0.00
T9. 538 borday $0.00 $0.00
T9. 554 "Berlusconi" $0.00 $0.00
T9. 557 "orthan" $0.00 $0.00
T9. 561 "Clone" $0.00 $0.00
T9. 565 "Scyther" $0.00 $0.00
T9. 570 "Teuaelar" $0.00 $0.00
T9. 577 "Brtsk" $0.00 $0.00
T9. 578 "Phelddagrif" $0.00 $0.00
T9. 579 "Flamiorist" $0.00 $0.00
T9. 581 khayrul $0.00 $0.00
T9. 582 "mattamarune" $0.00 $0.00
T9. 583 harry35 $0.00 $0.00
T9. 590 "Kyle" $0.00 $0.00
T9. 591 Quexx $0.00 $0.00
T9. 594 "slipperyroot" $0.00 $0.00
T9. 597 rhae17 $0.00 $0.00
T9. 608 Zeitgeist2006 $0.00 $0.00
T9. 611 "The King" $0.00 $0.00
T9. 614 Lilliam $0.00 $0.00
T9. 619 "ThuggieG" $0.00 $0.00
T9. 625 Lu bu $0.00 $0.00
T9. 626 "darkvenom04" $0.00 $0.00
T9. 628 "kingsuckmybum" $0.00 $0.00
T9. 630 "xpred" $0.00 $0.00
T9. 631 "Fader Abel" $0.00 $0.00
T9. 633 jakoblin $0.00 $0.00
T9. 634 "King Brian" $0.00 $0.00
T9. 637 drakenlordofpain $0.00 $0.00
T9. 643 "Zinderella" $0.00 $0.00
T9. 649 Johnny5 $0.00 $0.00
T9. 658 "Fox" $0.00 $0.00
T9. 660 "Kasmimeer" $0.00 $0.00
T9. 670 "JaCkF" $0.00 $0.00
T9. 673 "Psykomantis" $0.00 $0.00
T9. 680 "Snower88" $0.00 $0.00
T9. 683 "Shadow" $0.00 $0.00
T9. 685 "laharl21" $0.00 $0.00
T9. 687 "The_Shadow0425" $0.00 $0.00
T9. 707 "Deathsfinest" $0.00 $0.00
T9. 711 "Brightblade" $0.00 $0.00
T9. 716 "thennek" $0.00 $0.00
T9. 717 "Giztor" $0.00 $0.00
T9. 718 "Bilsto" $0.00 $0.00
T9. 724 "King Deds" $0.00 $0.00
T9. 736 "Glamzamiel" $0.00 $0.00
T9. 750 "Quikblade" $0.00 $0.00
T9. 754 "miss_goldenweek" $0.00 $0.00
T9. 772 "Aapiejaap" $0.00 $0.00
T9. 773 "AgnesHunter" $0.00 $0.00
T9. 801 "Duke Luxor" $0.00 $0.00
T9. 811 "BlackTear" $0.00 $0.00
T9. 831 "Hogue" $0.00 $0.00
T9. 832 "Demonta" $0.00 $0.00
T9. 835 "Dain" $0.00 $0.00
T9. 836 "Akroh" $0.00 $0.00
T9. 837 "Patches" $0.00 $0.00
T9. 844 "richdude" $0.00 $0.00
T9. 853 "angryphil" $0.00 $0.00
T9. 854 "reaperloogie" $0.00 $0.00
T9. 858 "All that remains" $0.00 $0.00
T9. 864 "Astma" $0.00 $0.00
T9. 869 "monk174" $0.00 $0.00
T9. 874 "Odius The Great" $0.00 $0.00
T9. 875 "Thepitbull" $0.00 $0.00
T9. 877 "tammat" $0.00 $0.00
T9. 890 "andrewgeo" $0.00 $0.00
T9. 893 "meredithc" $0.00 $0.00
T9. 894 "Chasm" $0.00 $0.00
T9. 895 "HellSHOGUN" $0.00 $0.00
T9. 896 "Ricared" $0.00 $0.00
T9. 914 "the wiz" $0.00 $0.00
T9. 918 "Simonadi" $0.00 $0.00
T9. 919 "calvins" $0.00 $0.00
T9. 920 "Munch" $0.00 $0.00
T9. 925 "WarrenPeace" $0.00 $0.00
T9. 944 "Lebon" $0.00 $0.00
T9. 948 "roel" $0.00 $0.00
T9. 949 "ARCHING DEMON" $0.00 $0.00
T9. 954 "asdfvgbh" $0.00 $0.00
T9. 955 "Vendetta" $0.00 $0.00
T9. 960 "Venem94" $0.00 $0.00
T9. 964 Tirananniel $0.00 $0.00
T9. 974 "Krambo Rand" $0.00 $0.00
T9. 977 "MMTG5" $0.00 $0.00
T9. 980 "cfreak" $0.00 $0.00
T9. 982 "stephen" $0.00 $0.00

© 2010 Alpha Entertainment Group