The Kingdom of Valhalla
![]()
Dev Team (Non-Players) |
| General Manager (GM) | Valaryia |
| Assistant GM | Available |
| Lead Architect | Available |
| Architect | Stayjit |
![]()
![]()
![]() |
![]() |
![]() |
|
Valhallan Berserker |
Shield of Valhalla |
Valhallan Valkyrie |
![]()
The Ruling Clan
Queen - Deka.
Ruling Clan Members
| Rank # | Clan Icon | Cit # | Cit Name | Clan | Clan Role | NetWorth | Total Estate |
| 1. |
|
1622 | NightWarrior | GhostWarriors | $21,924,288.00 | $219,242,880.00 | |
| 2. |
|
10488 | "Belgos" | GhostWarriors | $15,575,100.00 | $155,751,000.00 | |
| 3. |
|
1122 | Deka. | GhostWarriors | Clan Leader | $2,310,400.00 | $115,598,552.00 |
| 4. |
|
39750 | GhostWarrior | GhostWarriors | $8,746,280.00 | $87,462,800.00 | |
| 6. |
|
40411 | "Kardog" | GhostWarriors | $5,360.00 | $16,080.00 | |
| T7. |
|
40555 | "jackblk3" | GhostWarriors | $0.00 | $0.00 | |
| T7. |
|
40654 | "yuo402" | GhostWarriors | $0.00 | $0.00 | |
| T7. |
|
39535 | "keelerkurt" | GhostWarriors | $0.00 | $0.00 | |
| T7. |
|
39600 | "stevey171" | GhostWarriors | $0.00 | $0.00 | |
| T7. |
|
39799 | Julie. | GhostWarriors | $0.00 | $0.00 | |
| T7. |
|
39835 | "joeb81" | GhostWarriors | $0.00 | $0.00 |
![]()
| Top 10 Clans of
Valhalla (in order of Current Rank this Round)
see all clans |
||||
| Rank # | Clan Icon | Clan Name | Clan Leader | Clan Estate |
| 1. |
|
GhostWarriors | Deka. | $578,071,312.00 |
| 2. |
|
Glencoe | Bartley | $27,500.00 |
| 3. | Odin's Champions | "Scar23" | $0.00 | |
| 4. |
|
Silverblade | "wolfen213" | $0.00 |
| 5. |
|
organization x | "zombieleader11" | $0.00 |
| 6. |
|
the blazers clan | "blazer" | $0.00 |
| 7. | The Horde | "soccer881" | $0.00 | |
| 8. |
|
WhenAussiesAttaK | Melyse | $0.00 |
| 9. | White Wolfs | "Ogox" | $0.00 | |
| 10. | Cult of Eyghon | "Xppx3" | $0.00 | |
![]()
| Top 100 Citizens of
Valhalla (in order of Current Rank this Round)
see all users |
|||||||
| Rank # | Clan Icon | Cit # | Cit Name | Clan | Clan Role | NetWorth | Total Estate |
| 1. |
|
1622 | NightWarrior | GhostWarriors | $21,924,288.00 | $219,242,880.00 | |
| 2. |
|
10488 | "Belgos" | GhostWarriors | $15,575,100.00 | $155,751,000.00 | |
| 3. |
|
1122 | Deka. | GhostWarriors | Clan Leader | $2,310,400.00 | $115,598,552.00 |
| 4. |
|
39750 | GhostWarrior | GhostWarriors | $8,746,280.00 | $87,462,800.00 | |
| 5. |
|
15728 | Bartley | Glencoe | Clan Leader | $2,750.00 | $27,500.00 |
| 6. |
|
40411 | "Kardog" | GhostWarriors | $5,360.00 | $16,080.00 | |
| T7. | 465 | "blightblight" | $0.00 | $0.00 | |||
| T7. | 485 | sana RUK | $0.00 | $0.00 | |||
| T7. | 494 | Wulfstan | $0.00 | $0.00 | |||
| T7. |
|
502 | SouthP | Odin's Revenge | Clan Leader | $0.00 | $0.00 |
| T7. | 523 | Nolan | $0.00 | $0.00 | |||
| T7. | 527 | lsabeau | $0.00 | $0.00 | |||
| T7. | 538 | borday | $0.00 | $0.00 | |||
| T7. | 554 | "Berlusconi" | $0.00 | $0.00 | |||
| T7. | 557 | "orthan" | $0.00 | $0.00 | |||
| T7. | 561 | "Clone" | $0.00 | $0.00 | |||
| T7. | 565 | "Scyther" | $0.00 | $0.00 | |||
| T7. | 570 | "Teuaelar" | $0.00 | $0.00 | |||
| T7. | 577 | "Brtsk" | $0.00 | $0.00 | |||
| T7. | 578 | "Phelddagrif" | $0.00 | $0.00 | |||
| T7. | 579 | "Flamiorist" | $0.00 | $0.00 | |||
| T7. | 581 | khayrul | $0.00 | $0.00 | |||
| T7. | 582 | "mattamarune" | $0.00 | $0.00 | |||
| T7. | 583 | harry35 | $0.00 | $0.00 | |||
| T7. | 590 | "Kyle" | $0.00 | $0.00 | |||
| T7. | 591 | Quexx | $0.00 | $0.00 | |||
| T7. | 594 | "slipperyroot" | $0.00 | $0.00 | |||
| T7. | 597 | rhae17 | $0.00 | $0.00 | |||
| T7. | 608 | Zeitgeist2006 | $0.00 | $0.00 | |||
| T7. | 611 | "The King" | $0.00 | $0.00 | |||
| T7. | 614 | Lilliam | $0.00 | $0.00 | |||
| T7. | 619 | "ThuggieG" | $0.00 | $0.00 | |||
| T7. | 625 | Lu bu | $0.00 | $0.00 | |||
| T7. | 626 | "darkvenom04" | $0.00 | $0.00 | |||
| T7. | 628 | "kingsuckmybum" | $0.00 | $0.00 | |||
| T7. | 630 | "xpred" | $0.00 | $0.00 | |||
| T7. | 631 | "Fader Abel" | $0.00 | $0.00 | |||
| T7. | 633 | jakoblin | $0.00 | $0.00 | |||
| T7. | 634 | "King Brian" | $0.00 | $0.00 | |||
| T7. | 637 | drakenlordofpain | $0.00 | $0.00 | |||
| T7. | 643 | "Zinderella" | $0.00 | $0.00 | |||
| T7. | 649 | Johnny5 | $0.00 | $0.00 | |||
| T7. | 658 | "Fox" | $0.00 | $0.00 | |||
| T7. | 660 | "Kasmimeer" | $0.00 | $0.00 | |||
| T7. | 670 | "JaCkF" | $0.00 | $0.00 | |||
| T7. | 673 | "Psykomantis" | $0.00 | $0.00 | |||
| T7. | 680 | "Snower88" | $0.00 | $0.00 | |||
| T7. | 683 | "Shadow" | $0.00 | $0.00 | |||
| T7. | 685 | "laharl21" | $0.00 | $0.00 | |||
| T7. | 687 | "The_Shadow0425" | $0.00 | $0.00 | |||
| T7. | 707 | "Deathsfinest" | $0.00 | $0.00 | |||
| T7. | 711 | "Brightblade" | $0.00 | $0.00 | |||
| T7. | 716 | "thennek" | $0.00 | $0.00 | |||
| T7. | 717 | "Giztor" | $0.00 | $0.00 | |||
| T7. | 718 | "Bilsto" | $0.00 | $0.00 | |||
| T7. | 724 | "King Deds" | $0.00 | $0.00 | |||
| T7. | 736 | "Glamzamiel" | $0.00 | $0.00 | |||
| T7. | 750 | "Quikblade" | $0.00 | $0.00 | |||
| T7. | 754 | "miss_goldenweek" | $0.00 | $0.00 | |||
| T7. | 772 | "Aapiejaap" | $0.00 | $0.00 | |||
| T7. | 773 | "AgnesHunter" | $0.00 | $0.00 | |||
| T7. | 801 | "Duke Luxor" | $0.00 | $0.00 | |||
| T7. | 811 | "BlackTear" | $0.00 | $0.00 | |||
| T7. | 831 | "Hogue" | $0.00 | $0.00 | |||
| T7. | 832 | "Demonta" | $0.00 | $0.00 | |||
| T7. | 835 | "Dain" | $0.00 | $0.00 | |||
| T7. | 836 | "Akroh" | $0.00 | $0.00 | |||
| T7. | 837 | "Patches" | $0.00 | $0.00 | |||
| T7. | 844 | "richdude" | $0.00 | $0.00 | |||
| T7. | 853 | "angryphil" | $0.00 | $0.00 | |||
| T7. | 854 | "reaperloogie" | $0.00 | $0.00 | |||
| T7. | 858 | "All that remains" | $0.00 | $0.00 | |||
| T7. | 864 | "Astma" | $0.00 | $0.00 | |||
| T7. | 869 | "monk174" | $0.00 | $0.00 | |||
| T7. | 874 | "Odius The Great" | $0.00 | $0.00 | |||
| T7. | 875 | "Thepitbull" | $0.00 | $0.00 | |||
| T7. | 877 | "tammat" | $0.00 | $0.00 | |||
| T7. | 890 | "andrewgeo" | $0.00 | $0.00 | |||
| T7. | 893 | "meredithc" | $0.00 | $0.00 | |||
| T7. | 894 | "Chasm" | $0.00 | $0.00 | |||
| T7. | 895 | "HellSHOGUN" | $0.00 | $0.00 | |||
| T7. | 896 | "Ricared" | $0.00 | $0.00 | |||
| T7. | 914 | "the wiz" | $0.00 | $0.00 | |||
| T7. | 918 | "Simonadi" | $0.00 | $0.00 | |||
| T7. | 919 | "calvins" | $0.00 | $0.00 | |||
| T7. | 920 | "Munch" | $0.00 | $0.00 | |||
| T7. | 925 | "WarrenPeace" | $0.00 | $0.00 | |||
| T7. | 944 | "Lebon" | $0.00 | $0.00 | |||
| T7. | 948 | "roel" | $0.00 | $0.00 | |||
| T7. | 949 | "ARCHING DEMON" | $0.00 | $0.00 | |||
| T7. | 954 | "asdfvgbh" | $0.00 | $0.00 | |||
| T7. | 955 | "Vendetta" | $0.00 | $0.00 | |||
| T7. | 960 | "Venem94" | $0.00 | $0.00 | |||
| T7. | 964 | Tirananniel | $0.00 | $0.00 | |||
| T7. | 974 | "Krambo Rand" | $0.00 | $0.00 | |||
| T7. | 977 | "MMTG5" | $0.00 | $0.00 | |||
| T7. | 980 | "cfreak" | $0.00 | $0.00 | |||
| T7. | 982 | "stephen" | $0.00 | $0.00 | |||
| T7. | 989 | "Jazka" | $0.00 | $0.00 | |||
| T7. | 990 | "james" | $0.00 | $0.00 | |||
![]()
© 2006 Alpha Entertainment Group