The Kingdom of Kardia
![]()
![]()
![]() |
![]() |
![]() |
|
Kardian Incursor |
Shield of Kardia |
Kardian Virago |
![]()
Kardian Ranks
King - "AldebaranAnrik"
Ruling Clan Members
| Rank # | Clan Icon | Cit # | Cit Name | Clan | Clan Role | NetWorth | Total Estate |
| 1. |
|
5611 | "ravenloft" | Royal Blood | Virago | $90,246,849.00 | $631,727,943.00 |
| 2. |
|
551 | "AldebaranAnrik" | Royal Blood | Clan Leader | $3,017,300.00 | $153,501,288.60 |
| T10. |
|
40582 | "paladiri" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
19487 | "Antix" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
40916 | "Sergentchase" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
41890 | "Bugsy1" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
42035 | "zellduel1" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
42246 | "volsman22" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
42349 | "Judafu" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
42582 | "Olrrick" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
42736 | "sand27" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
42758 | "Oasis" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
42841 | "turtle21" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
42904 | "Kamarious" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
43006 | "eevee400" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
44880 | "lehibaconawa" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
44951 | "Kratos1" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
45098 | "Griffinb" | Royal Blood | $0.00 | $0.00 | |
| T10. |
|
45852 | demond251 | Royal Blood | $0.00 | $0.00 |
![]()
| Top 10 Clans of
Kardia (in order of Current Rank this Round)
see all clans |
||||
| Rank # | Clan Icon | Clan Name | Clan Leader | Clan Estate |
| 1. |
|
Royal Blood | "AldebaranAnrik" | $785,229,231.60 |
| 2. |
|
Tristan885 clan | "TristanBernard" | $62,340.00 |
| 3. | warrior dragons | "kawliga" | $0.00 | |
| 4. | 7 slayers | "cashmoneyboy26" | $0.00 | |
| 5. | Miyamoto Clan | "Yagami" | $0.00 | |
| 6. |
|
Kardinians | "muggels" | $0.00 |
| 7. | darklan | "mathew43" | $0.00 | |
| 8. | Death Knights | "kamoonga" | $0.00 | |
| 9. | Gods Army | "Irezic" | $0.00 | |
| 10. |
|
Erratics | jhbossman | $0.00 |
![]()
| Top 100 Citizens of
Kardia (in order of Current Rank this Round)
see all users |
|||||||
| Rank # | Clan Icon | Cit # | Cit Name | Clan | Clan Role | NetWorth | Total Estate |
| 1. |
|
5611 | "ravenloft" | Royal Blood | Virago | $90,246,849.00 | $631,727,943.00 |
| 2. |
|
551 | "AldebaranAnrik" | Royal Blood | Clan Leader | $3,017,300.00 | $153,501,288.60 |
| 3. | 21296 | "Meowwww" | $1,331,300.00 | $13,313,000.00 | |||
| 4. | 553 | "Royal Wizard" | $108,282.00 | $1,082,820.00 | |||
| 5. |
|
43890 | "TristanBernard" | Tristan885 clan | Clan Leader | $20,780.00 | $62,340.00 |
| 6. | 40459 | "silvergate" | $15,420.00 | $30,840.00 | |||
| 7. | 39744 | "Uchiah24" | $18,200.00 | $18,200.00 | |||
| 8. | 25346 | Jalen Blade. | $6,850.00 | $6,850.00 | |||
| 9. | 40408 | "deathrider616" | $1,200.00 | $1,200.00 | |||
| T10. | 18 | Mynx | $0.00 | $0.00 | |||
| T10. | 25 | Nali | $0.00 | $0.00 | |||
| T10. | 60 | LadyDiamonds | $0.00 | $0.00 | |||
| T10. | 83 | Lady O | $0.00 | $0.00 | |||
| T10. | 130 | .Nestor | $0.00 | $0.00 | |||
| T10. | 211 | Alcula | $0.00 | $0.00 | |||
| T10. | 267 | TrewLiiis | $0.00 | $0.00 | |||
| T10. | 276 | Moonfire. | $0.00 | $0.00 | |||
| T10. | 280 | Bloodhunter | $0.00 | $0.00 | |||
| T10. | 308 | "juliet" | $0.00 | $0.00 | |||
| T10. | 338 | "Antilochus" | $0.00 | $0.00 | |||
| T10. | 344 | Koala Bare | $0.00 | $0.00 | |||
| T10. | 346 | "Tenryu" | $0.00 | $0.00 | |||
| T10. | 359 | "Gardian" | $0.00 | $0.00 | |||
| T10. | 383 | Bianca | $0.00 | $0.00 | |||
| T10. | 397 | MrMeh | $0.00 | $0.00 | |||
| T10. | 437 | "tchesmy" | $0.00 | $0.00 | |||
| T10. | 447 | "andromos" | $0.00 | $0.00 | |||
| T10. | 449 | Ceem | $0.00 | $0.00 | |||
| T10. | 457 | "Pendragon" | $0.00 | $0.00 | |||
| T10. | 463 | Ravyn | $0.00 | $0.00 | |||
| T10. | 490 | Goshenta | $0.00 | $0.00 | |||
| T10. | 534 | .Echelon. | $0.00 | $0.00 | |||
| T10. | 541 | "Lunetta" | $0.00 | $0.00 | |||
| T10. | 542 | "stairs" | Stairs Clan | Clan Leader | $0.00 | $0.00 | |
| T10. | 546 | "PenelopeJ" | $0.00 | $0.00 | |||
| T10. | 555 | "Trivy O" | $0.00 | $0.00 | |||
| T10. | 560 | "Laila" | $0.00 | $0.00 | |||
| T10. | 567 | "B-aitch" | $0.00 | $0.00 | |||
| T10. | 584 | "Tigera" | $0.00 | $0.00 | |||
| T10. | 587 | youdie | $0.00 | $0.00 | |||
| T10. | 592 | "demosiii" | $0.00 | $0.00 | |||
| T10. | 595 | zane | $0.00 | $0.00 | |||
| T10. | 600 | "Melphix" | $0.00 | $0.00 | |||
| T10. | 601 | "rethcir" | $0.00 | $0.00 | |||
| T10. | 602 | "Tyler" | $0.00 | $0.00 | |||
| T10. | 603 | "liltwister" | $0.00 | $0.00 | |||
| T10. | 604 | "Demetrius" | $0.00 | $0.00 | |||
| T10. | 607 | GARRON | $0.00 | $0.00 | |||
| T10. | 636 | mememe | $0.00 | $0.00 | |||
| T10. | 640 | "Spartacus" | $0.00 | $0.00 | |||
| T10. | 641 | "Azazel" | $0.00 | $0.00 | |||
| T10. | 645 | kazuma | $0.00 | $0.00 | |||
| T10. | 646 | "airqasim" | $0.00 | $0.00 | |||
| T10. | 648 | "Takaharu" | $0.00 | $0.00 | |||
| T10. | 653 | "natedogg" | $0.00 | $0.00 | |||
| T10. | 661 | Wampire | $0.00 | $0.00 | |||
| T10. | 668 | "lill savage" | $0.00 | $0.00 | |||
| T10. | 697 | "Deveyus" | $0.00 | $0.00 | |||
| T10. | 700 | "Marissa" | $0.00 | $0.00 | |||
| T10. | 701 | "xMarissa" | $0.00 | $0.00 | |||
| T10. | 702 | "Lokao" | $0.00 | $0.00 | |||
| T10. | 703 | "SuperLokao" | $0.00 | $0.00 | |||
| T10. | 706 | "CRAIG" | $0.00 | $0.00 | |||
| T10. | 723 | "Reddro" | $0.00 | $0.00 | |||
| T10. | 731 | "arrowvic" | $0.00 | $0.00 | |||
| T10. | 738 | "Kraven" | $0.00 | $0.00 | |||
| T10. | 746 | "Sysclone" | $0.00 | $0.00 | |||
| T10. | 755 | "Saranda" | $0.00 | $0.00 | |||
| T10. | 758 | Remy | $0.00 | $0.00 | |||
| T10. | 759 | Azeron | $0.00 | $0.00 | |||
| T10. | 771 | "Zenku" | $0.00 | $0.00 | |||
| T10. | 777 | "kor320" | $0.00 | $0.00 | |||
| T10. | 783 | "walker" | $0.00 | $0.00 | |||
| T10. | 786 | "Kar" | $0.00 | $0.00 | |||
| T10. | 789 | CindyM | $0.00 | $0.00 | |||
| T10. | 795 | .Chris | $0.00 | $0.00 | |||
| T10. | 796 | "duralz" | $0.00 | $0.00 | |||
| T10. | 798 | "Aniolad" | $0.00 | $0.00 | |||
| T10. | 805 | "Vater Krieg" | $0.00 | $0.00 | |||
| T10. | 806 | "Pepgirl" | $0.00 | $0.00 | |||
| T10. | 807 | "lukasman400" | $0.00 | $0.00 | |||
| T10. | 810 | "Gilmar" | $0.00 | $0.00 | |||
| T10. | 812 | "cazzzybitch" | $0.00 | $0.00 | |||
| T10. | 814 | "sentitel" | $0.00 | $0.00 | |||
| T10. | 815 | "DiabloD" | $0.00 | $0.00 | |||
| T10. | 818 | "Achelous" | $0.00 | $0.00 | |||
| T10. | 833 | "Carolyn" | $0.00 | $0.00 | |||
| T10. | 841 | "Ben" | $0.00 | $0.00 | |||
| T10. | 845 | "dogma" | $0.00 | $0.00 | |||
| T10. | 847 | "webdog230" | $0.00 | $0.00 | |||
| T10. | 848 | "Radiskull" | $0.00 | $0.00 | |||
| T10. | 850 | "Arion" | $0.00 | $0.00 | |||
| T10. | 851 | "toucH" | $0.00 | $0.00 | |||
| T10. | 868 | "Cytor" | $0.00 | $0.00 | |||
| T10. | 876 | "tom527103" | $0.00 | $0.00 | |||
| T10. | 881 | "JAREL" | $0.00 | $0.00 | |||
| T10. | 882 | "Majestyyy" | $0.00 | $0.00 | |||
| T10. | 883 | "tewouwie" | $0.00 | $0.00 | |||
| T10. | 892 | "Ozzman" | $0.00 | $0.00 | |||
| T10. | 897 | "Cohen Saint" | $0.00 | $0.00 | |||
© 2010 Alpha Entertainment Group