< Back

The Kingdom of Kardia

Dev Team  (Non-Players)

General Manager (GM)Alexxander
Assistant GMAvailable
Lead ArchitectAvailable

Kardian Character Name Ideas

Kardian Incursor

Shield of Kardia

Kardian Virago

The Ruling Clan

King - AldebaranAnrik

Ruling Clan Members

Rank # Clan Icon Cit # Cit Name Clan Clan Role NetWorth Total Estate
1. bloodclan_icon_10925_untitled.GIF 551 AldebaranAnrik Royal Blood Clan Leader $3,017,300.00 $34,081,450.20
2. bloodclan_icon_10925_untitled.GIF 21296 "Meowwww" Royal Blood Counsellor $1,331,300.00 $13,313,000.00
3. bloodclan_icon_10925_untitled.GIF 5611 "ravenloft" Royal Blood Virago $889,893.00 $6,229,251.00
T7. bloodclan_icon_10925_untitled.GIF 553 "Royal Wizard" Royal Blood Magician $0.00 $0.00
T7. bloodclan_icon_10925_untitled.GIF 40582 "paladiri" Royal Blood $0.00 $0.00
T7. bloodclan_icon_10925_untitled.GIF 19487 "Antix" Royal Blood $0.00 $0.00
T7. bloodclan_icon_10925_untitled.GIF 40916 "Sergentchase" Royal Blood $0.00 $0.00

Top 10 Clans of Kardia (in order of Current Rank this Round)
see all clans
Rank # Clan Icon Clan Name Clan Leader Clan Estate
1. bloodclan_icon_10925_untitled.GIF Royal Blood AldebaranAnrik $53,623,701.20
2. Miyamoto Clan "Yagami" $0.00
3. bloodclan_icon_10951_icon.jpg Kardinians "muggels" $0.00
4. bloodclan_icon_10827_m_0211348909ab8ce4ffe20e44ac542915.jpg Erratics jhbossman $0.00
5. bloodclan_icon_10835_spartan.jpg spartens "king leonidas" $0.00
6. bloodclan_icon_10839_Bright Knights Small Logo.JPG Bright Knights "Da Boy" $0.00
7. Stairs Clan "stairs" $0.00
8. bloodclan_icon_10852_sword22.gif champions "linf" $0.00
9. Kardian Knights shadow demon $0.00
10. bloodclan_icon_10872_thumbnailCAH7R3QR.jpg Odem's Revenge "Star Fire" $0.00

view all clans

Top 100 Citizens of Kardia (in order of Current Rank this Round)
see all users
Rank # Clan Icon Cit # Cit Name Clan Clan Role NetWorth Total Estate
1. bloodclan_icon_10925_untitled.GIF 551 AldebaranAnrik Royal Blood Clan Leader $3,017,300.00 $34,081,450.20
2. bloodclan_icon_10925_untitled.GIF 21296 "Meowwww" Royal Blood Counsellor $1,331,300.00 $13,313,000.00
3. bloodclan_icon_10925_untitled.GIF 5611 "ravenloft" Royal Blood Virago $889,893.00 $6,229,251.00
4. 40459 "silvergate" $15,420.00 $30,840.00
5. 39744 "Uchiah24" $18,200.00 $18,200.00
6. 40408 "deathrider616" $1,200.00 $1,200.00
T7. 18 Mynx $0.00 $0.00
T7. 25 Nali $0.00 $0.00
T7. 60 LadyDiamonds $0.00 $0.00
T7. 83 Lady O $0.00 $0.00
T7. 130 .Nestor $0.00 $0.00
T7. 211 Alcula $0.00 $0.00
T7. 267 TrewLiiis $0.00 $0.00
T7. 276 Moonfire. $0.00 $0.00
T7. 280 Bloodhunter $0.00 $0.00
T7. 308 "juliet" $0.00 $0.00
T7. 338 "Antilochus" $0.00 $0.00
T7. 344 Koala Bare $0.00 $0.00
T7. 346 "Tenryu" $0.00 $0.00
T7. 359 "Gardian" $0.00 $0.00
T7. 383 Bianca $0.00 $0.00
T7. 397 MrMeh $0.00 $0.00
T7. 437 "tchesmy" $0.00 $0.00
T7. 447 "andromos" $0.00 $0.00
T7. 449 Ceem $0.00 $0.00
T7. 457 "Pendragon" $0.00 $0.00
T7. 463 Ravyn $0.00 $0.00
T7. 490 Goshenta $0.00 $0.00
T7. 534 .Echelon. $0.00 $0.00
T7. 541 "Lunetta" $0.00 $0.00
T7. 542 "stairs" Stairs Clan Clan Leader $0.00 $0.00
T7. 546 "PenelopeJ" $0.00 $0.00
T7. bloodclan_icon_10925_untitled.GIF 553 "Royal Wizard" Royal Blood Magician $0.00 $0.00
T7. 555 "Trivy O" $0.00 $0.00
T7. 560 "Laila" $0.00 $0.00
T7. 567 "B-aitch" $0.00 $0.00
T7. 584 "Tigera" $0.00 $0.00
T7. 587 youdie $0.00 $0.00
T7. 592 "demosiii" $0.00 $0.00
T7. 595 zane $0.00 $0.00
T7. 600 "Melphix" $0.00 $0.00
T7. 601 "rethcir" $0.00 $0.00
T7. 602 "Tyler" $0.00 $0.00
T7. 603 "liltwister" $0.00 $0.00
T7. 604 "Demetrius" $0.00 $0.00
T7. 607 GARRON $0.00 $0.00
T7. 636 mememe $0.00 $0.00
T7. 640 "Spartacus" $0.00 $0.00
T7. 641 "Azazel" $0.00 $0.00
T7. 645 kazuma $0.00 $0.00
T7. 646 "airqasim" $0.00 $0.00
T7. 648 "Takaharu" $0.00 $0.00
T7. 653 "natedogg" $0.00 $0.00
T7. 661 Wampire $0.00 $0.00
T7. 668 "lill savage" $0.00 $0.00
T7. 697 "Deveyus" $0.00 $0.00
T7. 700 "Marissa" $0.00 $0.00
T7. 701 "xMarissa" $0.00 $0.00
T7. 702 "Lokao" $0.00 $0.00
T7. 703 "SuperLokao" $0.00 $0.00
T7. 706 "CRAIG" $0.00 $0.00
T7. 723 "Reddro" $0.00 $0.00
T7. 731 "arrowvic" $0.00 $0.00
T7. 738 "Kraven" $0.00 $0.00
T7. 746 "Sysclone" $0.00 $0.00
T7. 755 "Saranda" $0.00 $0.00
T7. 758 Remy $0.00 $0.00
T7. 759 Azeron $0.00 $0.00
T7. 771 "Zenku" $0.00 $0.00
T7. 777 "kor320" $0.00 $0.00
T7. 783 "walker" $0.00 $0.00
T7. 786 "Kar" $0.00 $0.00
T7. 789 CindyM $0.00 $0.00
T7. 795 .Chris $0.00 $0.00
T7. 796 "duralz" $0.00 $0.00
T7. 798 "Aniolad" $0.00 $0.00
T7. 805 "Vater Krieg" $0.00 $0.00
T7. 806 "Pepgirl" $0.00 $0.00
T7. 807 "lukasman400" $0.00 $0.00
T7. 810 "Gilmar" $0.00 $0.00
T7. 812 "cazzzybitch" $0.00 $0.00
T7. 814 "sentitel" $0.00 $0.00
T7. 815 "DiabloD" $0.00 $0.00
T7. 818 "Achelous" $0.00 $0.00
T7. 833 "Carolyn" $0.00 $0.00
T7. 841 "Ben" $0.00 $0.00
T7. 845 "dogma" $0.00 $0.00
T7. 847 "webdog230" $0.00 $0.00
T7. 848 "Radiskull" $0.00 $0.00
T7. 850 "Arion" $0.00 $0.00
T7. 851 "toucH" $0.00 $0.00
T7. 868 "Cytor" $0.00 $0.00
T7. 876 "tom527103" $0.00 $0.00
T7. 881 "JAREL" $0.00 $0.00
T7. 882 "Majestyyy" $0.00 $0.00
T7. 883 "tewouwie" $0.00 $0.00
T7. 892 "Ozzman" $0.00 $0.00
T7. 897 "Cohen Saint" $0.00 $0.00
T7. 899 "3xcalibur" $0.00 $0.00
T7. 903 "Nalvan" $0.00 $0.00

© 2006 Alpha Entertainment Group