< Back

The Free Jack Colony

Dev Team  (Non-Players)

General Manager (GM)Ferret Lord
Assistant GMAvailable
Lead ArchitectLookinBN

Code of Conduct -  Common Terms

Free Jack Name Ideas
http://www.mess.be/pirate-names-male.php
http://www.mess.be/pirate-names-female.php

Free Jack Male Corsair

Shield of Free Jack

Free Jack Female Corsair

The Ruling Clan

King - "Robby"


Ruling Clan Members

Rank # Clan Icon Cit # Cit Name Clan Clan Role NetWorth Total Estate
T2. bloodclan_icon_10747_CAIDE45E.jpg 19977 "Robby" Calico Jacks Clan Leader $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 19772 "Ipooted" Calico Jacks First Mate $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 21604 "serpentino" Calico Jacks Deck Hand $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 24748 "damnitman" Calico Jacks Gypsy $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 24895 "ZBaRs" Calico Jacks Corsair $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 24417 "Nellie" Calico Jacks Corsair $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 25450 "parvaneh" Calico Jacks Corsair $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 32410 "Addy07" Calico Jacks $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 32462 "MMezna" Calico Jacks Corsair $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 37415 "metalsnota" Calico Jacks $0.00 $0.00
T2. bloodclan_icon_10747_CAIDE45E.jpg 40564 "zinioff" Calico Jacks $0.00 $0.00

Top 10 Clans of Free Jack (in order of Current Rank this Round)
see all clans
Rank # Clan Icon Clan Name Clan Leader Clan Estate
1. bloodclan_icon_10747_CAIDE45E.jpg Calico Jacks "Robby" $0.00
2. bloodclan_icon_10781_2.GIF TORTURERS "T0RTURER" $0.00
3. bloodclan_icon_10795_xweetok_red_baby.gif SarahGirl "SarahGirl" $0.00
4. Pie Pirates "Zero054" $0.00
5. Iceman Army Iceman12 $0.00
6. bloodclan_icon_10829_New Life.jpg New Life "BigBear" $0.00
7. Two Spirits "Nemssiki" $0.00
8. arr! who... "Michale" $0.00
9. vampere "antishippo" $0.00
10. bloodclan_icon_10875_excite_261.jpg Angelically brendawolff $0.00

view all clans

Top 100 Citizens of Free Jack (in order of Current Rank this Round)
see all users
Rank # Clan Icon Cit # Cit Name Clan Clan Role NetWorth Total Estate
1. 40481 "StickynoteZ" $13,750.00 $27,500.00
T2. 290 SAMiV $0.00 $0.00
T2. 350 "MaLacchi" $0.00 $0.00
T2. 365 "Sliman" $0.00 $0.00
T2. 372 "Laprisamata" $0.00 $0.00
T2. 443 Chavalier $0.00 $0.00
T2. 444 Leannah $0.00 $0.00
T2. 445 "Sean" $0.00 $0.00
T2. 446 Justus $0.00 $0.00
T2. 448 worldy $0.00 $0.00
T2. 466 "Noodle" $0.00 $0.00
T2. 498 Bilbo1968 $0.00 $0.00
T2. 537 "XO" $0.00 $0.00
T2. 540 "ATO" $0.00 $0.00
T2. 545 Wizard3000 $0.00 $0.00
T2. 550 andrew $0.00 $0.00
T2. 559 "MrMathamatakoi" $0.00 $0.00
T2. 564 "georger10" $0.00 $0.00
T2. 575 DarkFire and Ice $0.00 $0.00
T2. 580 "DreDBanGeR" $0.00 $0.00
T2. 588 "Velshroon" $0.00 $0.00
T2. 593 "daboura" $0.00 $0.00
T2. 609 PsYcHa$ $0.00 $0.00
T2. 622 Dalimidor $0.00 $0.00
T2. 627 billyg $0.00 $0.00
T2. 629 kuzazi $0.00 $0.00
T2. 639 "Scagweed" $0.00 $0.00
T2. 642 Thedevilsreject $0.00 $0.00
T2. 663 "Koenads" $0.00 $0.00
T2. 667 Dream Scar $0.00 $0.00
T2. 671 MOHforever $0.00 $0.00
T2. 672 cha0t1c $0.00 $0.00
T2. 689 "Despair" $0.00 $0.00
T2. 695 "Xerrak Longear" $0.00 $0.00
T2. 710 "Jason188" $0.00 $0.00
T2. 713 "knight 2006" $0.00 $0.00
T2. 725 "cool_kid810" $0.00 $0.00
T2. 737 "carl santos" $0.00 $0.00
T2. 741 "marcow" $0.00 $0.00
T2. 747 "karma" $0.00 $0.00
T2. 751 "feradot" $0.00 $0.00
T2. 756 "hertis" $0.00 $0.00
T2. 768 "truerange" $0.00 $0.00
T2. 776 "kenneththoms" $0.00 $0.00
T2. 784 "Setura" $0.00 $0.00
T2. 788 "Canabeat" $0.00 $0.00
T2. 790 "rhysta" $0.00 $0.00
T2. 793 "nathan allen" $0.00 $0.00
T2. 794 "unit-292" $0.00 $0.00
T2. 802 "deadmike" $0.00 $0.00
T2. 804 "Balderdash" $0.00 $0.00
T2. 813 "shrek2" $0.00 $0.00
T2. 823 "Demented Jester" $0.00 $0.00
T2. 840 "Erichell" $0.00 $0.00
T2. 849 "ogre" $0.00 $0.00
T2. 852 "Korrupted" $0.00 $0.00
T2. 865 "chaos2009" $0.00 $0.00
T2. 866 "Salvii" $0.00 $0.00
T2. 873 "Rivers" $0.00 $0.00
T2. 879 "KRVNIK" $0.00 $0.00
T2. 880 "maarten" $0.00 $0.00
T2. 902 "Pinksha" $0.00 $0.00
T2. 907 "GILBERTT7" $0.00 $0.00
T2. 908 "mitch180" $0.00 $0.00
T2. 911 Maggie Mae $0.00 $0.00
T2. 923 Nepeke $0.00 $0.00
T2. 927 "melodyfaerie" $0.00 $0.00
T2. 928 "Reese52" $0.00 $0.00
T2. 935 "Vark Markson" $0.00 $0.00
T2. 936 travisdude $0.00 $0.00
T2. 950 "connor suku" $0.00 $0.00
T2. 962 "SleepyHollow" $0.00 $0.00
T2. 963 "SoBeMe" $0.00 $0.00
T2. 971 "Borza Horza" $0.00 $0.00
T2. 972 "somwan" $0.00 $0.00
T2. 973 "great_h" $0.00 $0.00
T2. 983 "Jynkzed" $0.00 $0.00
T2. 985 "Wicked Knight" $0.00 $0.00
T2. 987 "Traeleng" $0.00 $0.00
T2. 991 "yetimann" $0.00 $0.00
T2. 993 "Josh" $0.00 $0.00
T2. 996 "el_king_q8" $0.00 $0.00
T2. 1000 SheLLman $0.00 $0.00
T2. 1004 "Hisuka" $0.00 $0.00
T2. 1005 "karanke" $0.00 $0.00
T2. 1006 "Kai Marconi" $0.00 $0.00
T2. 1008 Whatley $0.00 $0.00
T2. 1011 "Colplan" $0.00 $0.00
T2. 1024 "rockyvapollo" $0.00 $0.00
T2. 1029 "Bfinn" $0.00 $0.00
T2. 1032 "Redd" $0.00 $0.00
T2. 1041 "Dune" $0.00 $0.00
T2. 1047 "Kakashi Hatake" $0.00 $0.00
T2. 1060 "Thundaga" $0.00 $0.00
T2. 1072 "Crazydude" $0.00 $0.00
T2. 1074 "Bubbs" $0.00 $0.00
T2. 1076 "nekrox" $0.00 $0.00
T2. 1082 "ThaPrince" $0.00 $0.00
T2. 1091 "jadjee" $0.00 $0.00
T2. 1092 "kingtwilight" $0.00 $0.00

© 2006 Alpha Entertainment Group