The Free Jack Colony

The Free Jacks are pirates that live on the islands to the south of Kardia. Originally Kardians, the Free Jacks have chosen a life of leisure and debauchery. Rum and Raiding are their specialties!

Free Jack Male Pirate

Shield of Free Jack

Free Jack Female Pirate

Free Jack Ranks

King - "Robby"


Ruling Clan Members

Rank # Clan Icon Cit # Cit Name Clan Clan Role NetWorth Total Estate
T3. bloodclan_icon_10747_CAIDE45E.jpg 19977 "Robby" Calico Jacks Clan Leader $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 19772 "Frenchy" Calico Jacks First Mate $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 21604 "serpentino" Calico Jacks Deck Hand $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 24748 "damnitman" Calico Jacks Gypsy $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 24895 "ZBaRs" Calico Jacks Corsair $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 24417 "Nellie" Calico Jacks Corsair $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 25450 "parvaneh" Calico Jacks Corsair $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 32410 "Addy07" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 32462 "MMezna" Calico Jacks Corsair $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 37415 "metalsnota" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 40564 "zinioff" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 42059 "ownage pkz" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 42474 "benthud99" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 43621 "DEATHBLAZE" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 44143 "Jedi" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 44400 "Dale911" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 44465 "kingjoshua1" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 44661 "brenters7" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 44750 "zinowascool" Calico Jacks $0.00 $0.00
T3. bloodclan_icon_10747_CAIDE45E.jpg 45023 "zygomatic" Calico Jacks $0.00 $0.00

Top 10 Clans of Free Jack (in order of Current Rank this Round)
see all clans
Rank # Clan Icon Clan Name Clan Leader Clan Estate
1. bloodclan_icon_10747_CAIDE45E.jpg Calico Jacks "Robby" $0.00
2. bloodclan_icon_10781_2.GIF TORTURERS "T0RTURER" $0.00
3. bloodclan_icon_10795_xweetok_red_baby.gif SarahGirl "SarahGirl" $0.00
4. Pie Pirates "Zero054" $0.00
5. Iceman Army Iceman12 $0.00
6. bloodclan_icon_10829_New Life.jpg New Life "BigBear" $0.00
7. Two Spirits "Nemssiki" $0.00
8. arr! who... "Michale" $0.00
9. vampere "antishippo" $0.00
10. bloodclan_icon_10875_excite_261.jpg Angelically brendawolff $0.00

view all clans

Top 100 Citizens of Free Jack (in order of Current Rank this Round)
see all users
Rank # Clan Icon Cit # Cit Name Clan Clan Role NetWorth Total Estate
1. 40481 "StickynoteZ" $13,750.00 $27,500.00
2. 1709 Eta of Carina $1,560.00 $3,120.00
T3. 290 SAMiV $0.00 $0.00
T3. 350 "MaLacchi" $0.00 $0.00
T3. 365 "Sliman" $0.00 $0.00
T3. 372 "Laprisamata" $0.00 $0.00
T3. 443 Chavalier $0.00 $0.00
T3. 444 Leannah $0.00 $0.00
T3. 445 "Sean" $0.00 $0.00
T3. 446 Justus $0.00 $0.00
T3. 448 worldy $0.00 $0.00
T3. 466 "Noodle" $0.00 $0.00
T3. 498 Bilbo1968 $0.00 $0.00
T3. 537 "XO" $0.00 $0.00
T3. 540 "ATO" $0.00 $0.00
T3. 545 Wizard3000 $0.00 $0.00
T3. 550 andrew $0.00 $0.00
T3. 559 "MrMathamatakoi" $0.00 $0.00
T3. 564 "georger10" $0.00 $0.00
T3. 575 DarkFire and Ice $0.00 $0.00
T3. 580 "DreDBanGeR" $0.00 $0.00
T3. 588 "Velshroon" $0.00 $0.00
T3. 593 "daboura" $0.00 $0.00
T3. 609 PsYcHa$ $0.00 $0.00
T3. 622 Dalimidor $0.00 $0.00
T3. 627 billyg $0.00 $0.00
T3. 629 kuzazi $0.00 $0.00
T3. 639 "Scagweed" $0.00 $0.00
T3. 642 Thedevilsreject $0.00 $0.00
T3. 663 "Koenads" $0.00 $0.00
T3. 667 Dream Scar $0.00 $0.00
T3. 671 MOHforever $0.00 $0.00
T3. 672 cha0t1c $0.00 $0.00
T3. 689 "Despair" $0.00 $0.00
T3. 695 "Xerrak Longear" $0.00 $0.00
T3. 710 "Jason188" $0.00 $0.00
T3. 713 "knight 2006" $0.00 $0.00
T3. 725 "cool_kid810" $0.00 $0.00
T3. 737 "carl santos" $0.00 $0.00
T3. 741 "marcow" $0.00 $0.00
T3. 747 "karma" $0.00 $0.00
T3. 751 "feradot" $0.00 $0.00
T3. 756 "hertis" $0.00 $0.00
T3. 768 "truerange" $0.00 $0.00
T3. 776 "kenneththoms" $0.00 $0.00
T3. 784 "Setura" $0.00 $0.00
T3. 788 "Canabeat" $0.00 $0.00
T3. 790 "rhysta" $0.00 $0.00
T3. 793 "nathan allen" $0.00 $0.00
T3. 794 "unit-292" $0.00 $0.00
T3. 802 "deadmike" $0.00 $0.00
T3. 804 "Balderdash" $0.00 $0.00
T3. 813 "shrek2" $0.00 $0.00
T3. 823 "Demented Jester" $0.00 $0.00
T3. 840 "Erichell" $0.00 $0.00
T3. 849 "ogre" $0.00 $0.00
T3. 852 "Korrupted" $0.00 $0.00
T3. 865 "chaos2009" $0.00 $0.00
T3. 866 "Salvii" $0.00 $0.00
T3. 873 "Rivers" $0.00 $0.00
T3. 879 "KRVNIK" $0.00 $0.00
T3. 880 "maarten" $0.00 $0.00
T3. 902 "Pinksha" $0.00 $0.00
T3. 907 "GILBERTT7" $0.00 $0.00
T3. 908 "mitch180" $0.00 $0.00
T3. 911 Maggie Mae $0.00 $0.00
T3. 923 Nepeke $0.00 $0.00
T3. 927 "melodyfaerie" $0.00 $0.00
T3. 928 "Reese52" $0.00 $0.00
T3. 935 "Vark Markson" $0.00 $0.00
T3. 936 travisdude $0.00 $0.00
T3. 950 "connor suku" $0.00 $0.00
T3. 962 "SleepyHollow" $0.00 $0.00
T3. 963 "SoBeMe" $0.00 $0.00
T3. 971 "Borza Horza" $0.00 $0.00
T3. 972 "somwan" $0.00 $0.00
T3. 973 "great_h" $0.00 $0.00
T3. 983 "Jynkzed" $0.00 $0.00
T3. 985 "Wicked Knight" $0.00 $0.00
T3. 987 "Traeleng" $0.00 $0.00
T3. 991 "yetimann" $0.00 $0.00
T3. 993 "Josh" $0.00 $0.00
T3. 996 "el_king_q8" $0.00 $0.00
T3. 1000 SheLLman $0.00 $0.00
T3. 1004 "Hisuka" $0.00 $0.00
T3. 1005 "karanke" $0.00 $0.00
T3. 1006 "Kai Marconi" $0.00 $0.00
T3. 1008 Whatley $0.00 $0.00
T3. 1011 "Colplan" $0.00 $0.00
T3. 1024 "rockyvapollo" $0.00 $0.00
T3. 1029 "Bfinn" $0.00 $0.00
T3. 1032 "Redd" $0.00 $0.00
T3. 1041 "Dune" $0.00 $0.00
T3. 1047 "Kakashi Hatake" $0.00 $0.00
T3. 1060 "Thundaga" $0.00 $0.00
T3. 1072 "Crazydude" $0.00 $0.00
T3. 1074 "Bubbs" $0.00 $0.00
T3. 1076 "nekrox" $0.00 $0.00
T3. 1082 "ThaPrince" $0.00 $0.00
T3. 1091 "jadjee" $0.00 $0.00

© 2010 Alpha Entertainment Group