The Guilds of Eferni
![]()
Dev Team (Non-Players) |
| General Manager (GM) | Cahira |
| Assistant GM | Available |
| Lead Architect | Available |
| Architect | Wyntarra Siddiah |
| Elder Mage | "merlin" |
| Alchemist | Lady Rosalia |
![]()
![]()
![]() |
![]() |
![]() |
|
Eferni Male |
Shield of Eferni |
Eferni Female |
![]()
The Ruling Clan
Queen - Lady Rosalia
Ruling Clan Members
| Rank # | Clan Icon | Cit # | Cit Name | Clan | Clan Role | NetWorth | Total Estate |
| T4. |
|
16153 | Lady Rosalia | AetherianKnights | Clan Leader | $0.00 | $0.00 |
| T4. |
|
26389 | "Aristo" | AetherianKnights | Sorcerer | $0.00 | $0.00 |
| T4. |
|
28993 | Sephikus | AetherianKnights | Sorcerer | $0.00 | $0.00 |
| T4. |
|
28436 | "gothnick" | AetherianKnights | Alchemist | $0.00 | $0.00 |
| T4. |
|
29742 | "Zayl" | AetherianKnights | Alchemist | $0.00 | $0.00 |
| T4. |
|
14965 | "HellKnight" | AetherianKnights | Sorcerer | $0.00 | $0.00 |
| T4. |
|
3054 | "Black Mary" | AetherianKnights | Alchemist | $0.00 | $0.00 |
| T4. |
|
29346 | "Baburu" | AetherianKnights | Alchemist | $0.00 | $0.00 |
| T4. |
|
11210 | "Anthony" | AetherianKnights | Alchemist | $0.00 | $0.00 |
| T4. |
|
35405 | "Orith18" | AetherianKnights | Alchemist | $0.00 | $0.00 |
| T4. |
|
36571 | "Tetels" | AetherianKnights | Alchemist | $0.00 | $0.00 |
| T4. |
|
37768 | "XxXSlipKnoTXxX" | AetherianKnights | $0.00 | $0.00 | |
| T4. |
|
39194 | "KillTimer" | AetherianKnights | $0.00 | $0.00 | |
| T4. |
|
39622 | "damiondreamer" | AetherianKnights | $0.00 | $0.00 | |
| T4. |
|
39569 | "shadeyagami" | AetherianKnights | $0.00 | $0.00 | |
| T4. |
|
39639 | "malakym" | AetherianKnights | $0.00 | $0.00 | |
| T4. |
|
4206 | dr. duke | AetherianKnights | Sorcerer | $0.00 | $0.00 |
| T4. |
|
39688 | "Morfingol" | AetherianKnights | $0.00 | $0.00 | |
| T4. |
|
40153 | "lucifer satan" | AetherianKnights | $0.00 | $0.00 |
![]()
| Top 10 Clans of
Eferni (in order of Current Rank this Round)
see all clans |
||||
| Rank # | Clan Icon | Clan Name | Clan Leader | Clan Estate |
| 1. |
|
Shadow Warriors | Chaknerymu | $808,828.80 |
| 2. |
|
Lioness Order | "Leandra" | $0.00 |
| 3. | Shadow Realm | "Warlock" | $0.00 | |
| 4. | Society of Fear | "Fearmonger" | $0.00 | |
| 5. |
|
Blood Mages | "Zeddicus11" | $0.00 |
| 6. |
|
The Green Clan | Cernunos | $0.00 |
| 7. |
|
SkyDancers | "Lady Renideo" | $0.00 |
| 8. |
|
AetherianKnights | Lady Rosalia | $0.00 |
| 9. | rhoxx | "evil beast6000" | $0.00 | |
| 10. |
|
The guardians | "Morrowind" | $0.00 |
![]()
| Top 100 Citizens of
Eferni (in order of Current Rank this Round)
see all users |
|||||||
| Rank # | Clan Icon | Cit # | Cit Name | Clan | Clan Role | NetWorth | Total Estate |
| 1. |
|
40364 | "Bloody Raven" | Shadow Warriors | $168,506.00 | $674,024.00 | |
| 2. |
|
225 | Chaknerymu | Shadow Warriors | Clan Leader | $0.00 | $134,804.80 |
| 3. | 40373 | Aineas Aingeal | $26,930.00 | $26,930.00 | |||
| T4. | 44 | RedRoma | $0.00 | $0.00 | |||
| T4. | 262 | Taenvan | $0.00 | $0.00 | |||
| T4. | 307 | Wyntarra Siddiah | $0.00 | $0.00 | |||
| T4. | 364 | Lady Nimue | $0.00 | $0.00 | |||
| T4. | 389 | "casanova" | $0.00 | $0.00 | |||
| T4. | 390 | "merlin" | $0.00 | $0.00 | |||
| T4. | 391 | Aradia Della Luna | $0.00 | $0.00 | |||
| T4. |
|
392 | "Mckenzie" | Shadow Warriors | $0.00 | $0.00 | |
| T4. | 405 | Remiel | $0.00 | $0.00 | |||
| T4. | 440 | "Soron" | $0.00 | $0.00 | |||
| T4. | 460 | "CMF" | $0.00 | $0.00 | |||
| T4. | 477 | "Arden Reaver" | $0.00 | $0.00 | |||
| T4. |
|
478 | Cernunos | The Green Clan | Clan Leader | $0.00 | $0.00 |
| T4. | 481 | Lady TeResa | $0.00 | $0.00 | |||
| T4. | 529 | Eviee | $0.00 | $0.00 | |||
| T4. | 532 | Sola | $0.00 | $0.00 | |||
| T4. | 539 | Kjorval | $0.00 | $0.00 | |||
| T4. | 558 | .Isabeau. | $0.00 | $0.00 | |||
| T4. | 571 | burgundymi | $0.00 | $0.00 | |||
| T4. | 572 | "amon" | $0.00 | $0.00 | |||
| T4. | 576 | "ericd014" | $0.00 | $0.00 | |||
| T4. | 599 | "Darcy11311" | $0.00 | $0.00 | |||
| T4. | 615 | kinjulfury | $0.00 | $0.00 | |||
| T4. | 617 | "Shugo255" | $0.00 | $0.00 | |||
| T4. | 618 | "Gelacio" | $0.00 | $0.00 | |||
| T4. | 620 | "bittersweetness" | $0.00 | $0.00 | |||
| T4. | 632 | "Rox" | $0.00 | $0.00 | |||
| T4. | 638 | Drysy | $0.00 | $0.00 | |||
| T4. | 644 | "pilz" | $0.00 | $0.00 | |||
| T4. | 647 | "Luminaire" | $0.00 | $0.00 | |||
| T4. | 656 | PainGod | $0.00 | $0.00 | |||
| T4. | 664 | Kalle | $0.00 | $0.00 | |||
| T4. | 666 | OPETH 666 | $0.00 | $0.00 | |||
| T4. | 675 | "Exhi" | $0.00 | $0.00 | |||
| T4. | 676 | "flipsk8rboi15" | $0.00 | $0.00 | |||
| T4. | 679 | "jefree" | $0.00 | $0.00 | |||
| T4. | 682 | "Anarchy" | $0.00 | $0.00 | |||
| T4. | 688 | "chuckster89" | $0.00 | $0.00 | |||
| T4. | 691 | "lordblaze" | $0.00 | $0.00 | |||
| T4. | 692 | "Lobster" | $0.00 | $0.00 | |||
| T4. | 704 | "weed154" | $0.00 | $0.00 | |||
| T4. | 712 | "Omen" | $0.00 | $0.00 | |||
| T4. | 715 | "Dalfo" | $0.00 | $0.00 | |||
| T4. | 719 | "Pearson666" | $0.00 | $0.00 | |||
| T4. | 726 | "Lee_Roy_Brown" | $0.00 | $0.00 | |||
| T4. | 727 | "Yuna" | $0.00 | $0.00 | |||
| T4. | 733 | "Vallicious" | $0.00 | $0.00 | |||
| T4. | 739 | "crervin" | $0.00 | $0.00 | |||
| T4. | 744 | "Saatana" | $0.00 | $0.00 | |||
| T4. | 748 | HALO | $0.00 | $0.00 | |||
| T4. | 752 | "carl pacheco" | $0.00 | $0.00 | |||
| T4. | 770 | "Havok" | $0.00 | $0.00 | |||
| T4. | 778 | "MoniX" | $0.00 | $0.00 | |||
| T4. | 779 | "96ratS" | $0.00 | $0.00 | |||
| T4. | 780 | Abebi | $0.00 | $0.00 | |||
| T4. | 782 | "zeerbo138" | $0.00 | $0.00 | |||
| T4. | 785 | "Firey" | $0.00 | $0.00 | |||
| T4. | 787 | "Awna" | $0.00 | $0.00 | |||
| T4. | 799 | "Voslen" | $0.00 | $0.00 | |||
| T4. | 800 | "Garett Jaxx" | $0.00 | $0.00 | |||
| T4. | 817 | "shinar" | $0.00 | $0.00 | |||
| T4. | 819 | "ThunderJo" | $0.00 | $0.00 | |||
| T4. | 821 | "Windguardian88" | $0.00 | $0.00 | |||
| T4. | 830 | "blazedragonsword" | $0.00 | $0.00 | |||
| T4. | 834 | "Gevurah" | $0.00 | $0.00 | |||
| T4. | 838 | "lilly" | $0.00 | $0.00 | |||
| T4. | 842 | "Okiyu" | $0.00 | $0.00 | |||
| T4. | 846 | "dark5800" | $0.00 | $0.00 | |||
| T4. | 860 | "Nexius Valmorden" | $0.00 | $0.00 | |||
| T4. | 862 | "Astralta" | $0.00 | $0.00 | |||
| T4. | 872 | "Smokie" | $0.00 | $0.00 | |||
| T4. | 878 | uruguay | $0.00 | $0.00 | |||
| T4. | 885 | "fdgs" | $0.00 | $0.00 | |||
| T4. | 898 | "death-crotch" | $0.00 | $0.00 | |||
| T4. | 906 | willpro19 | $0.00 | $0.00 | |||
| T4. | 924 | "Haste" | $0.00 | $0.00 | |||
| T4. | 929 | "Kofur" | $0.00 | $0.00 | |||
| T4. | 931 | "rouge1" | $0.00 | $0.00 | |||
| T4. | 932 | "frostbitee" | $0.00 | $0.00 | |||
| T4. | 934 | "nick" | $0.00 | $0.00 | |||
| T4. | 941 | "Godfather" | $0.00 | $0.00 | |||
| T4. | 943 | "Liliana" | $0.00 | $0.00 | |||
| T4. | 945 | "StrongSniper" | $0.00 | $0.00 | |||
| T4. | 952 | "Grackus" | $0.00 | $0.00 | |||
| T4. | 953 | "moosa" | $0.00 | $0.00 | |||
| T4. | 958 | "Calf" | $0.00 | $0.00 | |||
| T4. | 967 | "DawnSedai" | $0.00 | $0.00 | |||
| T4. | 968 | "Mikinzo" | $0.00 | $0.00 | |||
| T4. | 979 | "TM-Andersen" | $0.00 | $0.00 | |||
| T4. | 988 | "Aurik_Redmark" | $0.00 | $0.00 | |||
| T4. | 992 | "donmike" | $0.00 | $0.00 | |||
| T4. | 994 | "wolfsblut666" | $0.00 | $0.00 | |||
| T4. | 1010 | "poisonfire" | $0.00 | $0.00 | |||
| T4. | 1013 | "Barumonk" | $0.00 | $0.00 | |||
| T4. | 1018 | "Arada" | $0.00 | $0.00 | |||
| T4. | 1021 | "leviathal" | $0.00 | $0.00 | |||
| T4. | 1026 | "Pyth" | $0.00 | $0.00 | |||
![]()
© 2006 Alpha Entertainment Group